Sport | Country | Title | Date | Odds | Pick | Result |
---|---|---|---|---|---|---|
Football | Spain | Elche – Getafe | 20221031 | 3.00 | 2 | |
Football | Italy | Spezia – Fiorentina | 20221030 | 1.90 | 2 | |
Football | Italy | Cremonese – Udinese | 20221030 | 1.90 | 2 | |
Football | Spain | Osasuna – Valladolid | 20221030 | 1.90 | 1 | |
Football | Italy | Lecce – Juventus | 20221029 | 2.20 | 2 | |
Football | England | Bournemouth – Tottenham | 20221029 | 1.80 | 2 | |
Football | Germany | Bremen – Hertha | 20221028 | 2.10 | 1 | |
Football | Europa League | Union Berlin – Braga | 20221027 | 2.00 | 1 | |
Football | Champions Leauge | Atl Madrid – Leverkusen | 20221026 | 1.70 | 1 | |
Football | Champions Leauge | Dinamo Zagreb – Milan | 20221025 | 1.80 | 2 | |
Football | Champions Leauge | Salzburg – Chelsea | 20221025 | 1.60 | Both to Score | |
Football | England | West Ham – Bournemouth | 20221024 | 1.70 | 1 | |
Football | Spain | Villarreal – Almeria | 20221023 | 1.40 | 1 | |
Football | England | Wolves – Leicester | 20221023 | 2.40 | 1 | |
Football | England | Leeds – Fulham | 20221023 | 1.60 | Both to Score | |
Football | Spain | Valencia – Mallorca | 20221022 | 1.80 | 1 | |
Football | Spain | Rayo Vallecano – Cadiz | 20221022 | 1.80 | 1 | |
Football | England | Everton – Crystal Palace | 20221022 | 2.50 | 1 | |
Football | Italy | Juventus – Empoli | 20221021 | 1.40 | 1 | |
Football | Spain | Barcelona – Villarreal | 20221020 | 1.50 | 1 | |
Football | Europa League | Arsenal – PSV | 20221020 | 1.60 | 1 | |
Football | Spain | Real Sociedad – Mallorca | 20221019 | 1.60 | 1 | |
Football | England | Newcastle – Everton | 20221019 | 1.90 | 1 | |
Football | Spain | Getafe – Athletic Bilbao | 20221018 | 1.90 | 2 | |
Football | Spain | Sevilla – Valencia | 20221018 | 1.60 | Both to Score | |
Football | Spain | Villarreal – Osasuna | 20221017 | 1.80 | 1 | |
Football | England | Aston Villa – Chelsea | 20221016 | 1.70 | Both to Score | |
Football | Spain | Mallorca – Sevilla | 20221015 | 2.60 | 2 | |
Football | England | Tottenham – Everton | 20221015 | 1.50 | 1 | |
Football | Spain | Rayo Vallecano – Getafe | 20221014 | 2.00 | 1 | |
Football | Europa League | Bodo – Arsenal | 20221013 | 1.50 | 2 | |
Football | Champions Leauge | Rangers – Liverpool | 20221012 | 1.50 | 2 | |
Football | Champions Leauge | Napoli – Ajax | 20221012 | 1.60 | 1 | |
Football | Champions Leauge | Dinamo Zagreb – Salzburg | 20221011 | 2.80 | 2 | |
Football | Italy | Fiorentina – Lazio | 20221010 | 3.10 | 2 | |
Football | England | Nottingham Forrest – Aston Villa | 20221010 | 3.60 | 1 | |
Football | England | Everton – Man Utd | 20221009 | 2.10 | 2 | |
Football | Italy | Torino – Empoli | 20221009 | 1.65 | 1 | |
Football | Spain | Valladolid – Betis | 20221009 | 2.40 | 2 | |
Football | Spain | Getafe – Real Madrid | 20221008 | 1.40 | 2 | |
Football | Italy | Sassuolo – Inter | 20221008 | 1.80 | 2 | |
Football | England | Chelsea – Wolves | 20221008 | 1.55 | 1 | |
Football | France | Lyon – Toulouse | 20221007 | 1.50 | 1 | |
Football | Europa League | Fenerbahce – AEK | 20221006 | 1.50 | 1 | |
Football | Europa League | Zurich – PSV | 20221006 | 1.80 | 2 | |
Football | Champions League | Sevilla – Dortmund | 20221005 | 1.60 | Both to Score | |
Football | Champions League | Salzburg – Dinamo Zagreb | 20221005 | 1.80 | 1 | |
Football | Champions League | Frankfurt – Tottenham | 20221004 | 2.20 | 2 | |
Football | Italy | Verona – Udinese | 20221003 | 2.20 | 2 | |
Football | Spain | Rayo Vallecano – Elche | 20221003 | 1.65 | 1 | |
Football | Spain | Real Madrid – Osasuna | 20221002 | 1.40 | 1 | |
Football | Italy | Juventus – Bologna | 20221002 | 1.50 | 1 | |
Football | England | Man City – Man Utd | 20221002 | 1.50 | 1 | |
Football | Germany | Bremen – Monchengladbach | 20221001 | 2.60 | 1 | |
Football | England | West Ham – Wolves | 20221001 | 2.00 | 1 | |
Football | England | Liverpool – Brighton | 20221001 | 1.50 | 1 | |
Football | England | Arsenal – Tottenham | 20221001 | 1.65 | Both to Score | |
Football | Spain | Ath Bilbao – Almeria | 20220930 | 1.40 | 1 | |
Football | Germany | Hannover – Hamburger | 20220930 | 1.50 | Both to Score | |
Basketball | Spain | Manrese – Teneriffe | 20220929 | 1.80 | 2 | |
Volleyball | World Championship | Argentina W – Czech W | 20220928 | 2.50 | 1 | |
Football | Nations League | Norway – Serbia | 20220927 | 3.00 | 2 | |
Football | Nations League | Switzerland – Czech Republic | 20220927 | 3.60 | X | |
Football | Nations League | Romania – Bosnia | 20220926 | 1.90 | 1 | |
Football | Nations League | North Macedonia – Bulgaria | 20220926 | 1.80 | 1 | |
Football | Nations League | Luxembourg – Lithuania | 20220925 | 1.60 | 1 | |
Football | Nations League | Spain – Switzerland | 20220924 | 1.50 | 1 | |
Football | Nations League | Czech Republic – Portugal | 20220924 | 1.70 | 2 | |
Football | Nations League | Georgia – North Macedonia | 20220923 | 2.05 | 1 | |
Football | Nations League | Belgium – Wales | 20220922 | 1.80 | Both to Score | |
Football | Nations League | France – Austria | 20220922 | 1.50 | 1 | |
Football | France | Lyon – PSG | 20220918 | 1.55 | 2 | |
Football | Italy | Monza – Juventus | 20220918 | 1.85 | 2 | |
Football | Spain | Villarreal – Sevilla | 20220918 | 1.80 | 1 | |
Football | England | Brentford – Arsenal | 20220918 | 1.80 | 2 | |
Football | France | Lille – Toulouse | 20220917 | 1.70 | 1 | |
Football | Spain | Ath Bilbao – Rayo Vallecano | 20220917 | 1.60 | 1 | |
Football | England | Tottenham – Leicester | 20220917 | 1.50 | 1 | |
Football | Italy | Salernitana – Lecce | 20220916 | 1.90 | Under 2.5 Goals | |
Football | England | Aston Villa – Southampton | 20220916 | 1.90 | 1 | |
Football | Europe Conference League | Koln – Slovacko | 20220915 | 1.50 | 1 | |
Football | Europa League | Bodo – Zurich | 20220915 | 1.60 | 1 | |
Football | Champions League | Rangers – Napoli | 20220914 | 1.80 | 2 | |
Champions League | Juventus – Benfica | 20220914 | 2.25 | 1 | ||
Football | Champions League | Marseille – Frankfurt | 20220913 | 2.00 | 1 | |
Football | Champions League | Leverkusen – Club Brugge | 20220913 | 4.20 | 2 | |
Football | Champions League | Bayern – Barcelona | 20220913 | 3.50 | 2 | |
Football | Champions League | Plzen – Inter | 20220913 | 1.40 | 2 | |
Football | Italy | Empoli – Roma | 20220912 | 1.75 | 2 | |
Football | Spain | Betis – Villarreal | 20220911 | 2.90 | 1 | |
Football | Spain | Getafe – Real Sociedad | 20220911 | 4.20 | 1 | |
Football | Spain | Elche – Ath Bilbao | 20220911 | 1.80 | 2 | |
Football | Germany | Schalke – Bochum | 20220910 | 2.10 | 1 | |
Football | Italy | Napoli – Spezia | 20220910 | 1.60 | Over 2.5 Goals | |
Football | Spain | Rayo Vallecano – Valencia | 20220910 | 2.75 | 1 | |
Football | France | Lens – Troyes | 20220910 | 1.60 | 1 | |
Football | Germany | Nurnberg – Arminia Bielefeld | 20220909 | 1.60 | Both to Score | |
Football | Germany | Werder Bremen – Augsburg | 20220909 | 4.50 | X | |
Football | Europa League | Freiburg – Qarabag | 20220908 | 1.40 | 1 | |
Football | Europa League | Crvena Zvezda – Monaco | 20220908 | 2.20 | 2 | |
Football | Champions League | Club Brugge – Bayer Leverkusen | 20220907 | 3.30 | 1 | |
Football | Champions League | Inter – Bayern Munich | 20220907 | 1.80 | 2 | |
Football | Champions League | Sevilla – Man City | 20220906 | 1.40 | 2 | |
Football | Champions League | Dinamo Zagreb – Chelsea | 20220906 | 1.60 | 2 | |
Football | Italy | Monza – Atalanta | 20220905 | 1.80 | 2 | |
Football | Italy | Udinese – Roma | 20220904 | 2.10 | 2 | |
Football | Spain | Villarreal – Elche | 20220904 | 1.40 | 1 | |
Football | Spain | Valencia – Getafe | 20220904 | 1.90 | 1 | |
Football | England | Manchester Utd – Arsenal | 20220904 | 3.50 | X | |
Football | England | Brighton – Leicester | 20220904 | 1.90 | 1 | |
Football | Spain | Sevilla – Barcelona | 20220903 | 1.80 | 2 | |
Football | Germany | Bochum – Werder Bremen | 20220903 | 2.30 | 2 | |
Football | England | Newcastle – Crystal Palace | 20220903 | 2.10 | 1 | |
Football | England | Tottenham – Fulham | 20220903 | 1.50 | 1 | |
Football | England | Chelsea – West Ham | 20220903 | 1.60 | 1 | |
Football | Spain | Celta Vigo – Cadiz | 20220902 | 1.70 | 1 | |
Football | Italy | Bologna – Salernitana | 20220901 | 2.10 | 1 | |
Football | France | Marseille – Clermont | 20220803 | 1.40 | 1 | |
Football | England | Arsenal – Aston Villa | 20220803 | 1.50 | 1 | |
Football | England | Southampton – Chelsea | 20220802 | 1.70 | 2 | |
Football | England | Fulham – Brighton | 20220802 | 3.30 | 1 | |
Football | Spain | Cadiz – Ath Bilbao | 20220829 | 2.10 | 2 | |
Football | Italy | Verona – Atalanta | 20220828 | 2.00 | 2 | |
Football | Netherlands | Utrecht – Ajax | 20220828 | 1.45 | 2 | |
Football | England | Middlesbrough – Swansea | 20220827 | 1.70 | 1 | |
Football | England | Brighton – Leeds | 20220827 | 4.00 | X | |
Football | Germany | Hertha – Dortmund | 20220827 | 1.75 | 2 | |
Football | Germany | Mainz – Bayer Leverkusen | 20220827 | 2.90 | 2 | |
Football | Italy | Monza – Udinese | 20220826 | 2.30 | 2 | |
Football | Germany | Freiburg – Bochum | 20220826 | 1.70 | Over 2.5 Goals | |
Football | Europa League | Fenerbahce – Austria Vienna | 20220825 | 1.40 | 1 | |
Football | Europa League | AEK Larnaca – Dnipro | 20220825 | 1.90 | 1 | |
Football | Champions League | Dinamo Zagreb – Bodo | 20220824 | 1.75 | 1 | |
Football | Champions League | Plzen – Qarabag | 20220823 | 2.20 | 1 | |
Football | Spain | Elche – Almeria | 20220822 | 2.40 | 1 | |
Football | Spain | Real Sociedad – Barcelona | 20220821 | 2.15 | 2 | |
Football | France | Lille – PSG | 20220821 | 1.50 | 2 | |
Football | Spain | Ath Bilbao – Valencia | 20220821 | 1.70 | 1 | |
Football | Italy | Empoli – Fiorentina | 20220821 | 2.10 | 2 | |
Football | Spain | Celta Vigo – Real Madrid | 20220820 | 1.70 | 2 | |
Football | Germany | Wolfsburg – Schalke | 20220820 | 1.85 | 1 | |
Football | England | Bournemouth – Arsenal | 20220820 | 1.45 | 2 | |
Football | England | Fulham – Brendford | 20220820 | 2.60 | 1 | |
Football | Spain | Sevilla – Valladolid | 20220819 | 1.60 | 1 | |
Football | Europa League | Malmo – Sivasspor | 20220818 | 1.80 | 1 | |
Football | Europa League | Ludogorets – Zalgiris | 20220818 | 1.45 | 1 | |
Football | Champions League | Dyn Kyiv – Benfica | 20220817 | 1.70 | 2 | |
Football | Champions League | Bodo – Dinamo Zagreb | 20220816 | 3.60 | X | |
Football | Italy | Juventus – Sassuolo | 20220815 | 1.50 | 1 | |
Football | Spain | Getafe – Atletico Madrid | 20220815 | 1.90 | 2 | |
Football | France | Auxerre – Angers | 20220814 | 2.40 | 1 | |
Football | Italy | Fiorentina – Cremonese | 20220814 | 1.65 | 1 | |
Football | Italy | Milan – Udinese | 20220813 | 1.50 | 1 | |
Football | England | Arsenal – Leicester | 20220813 | 1.60 | 1 | |
Football | Spain | Osasuna – Sevilla | 20220813 | 2.60 | 2 | |
Football | Europa League | HJK – NK Maribor | 20220811 | 1.90 | 1 | |
Football | UEFA Super Cup | Real Madrid – Frankfurt | 20220810 | 1.45 | 1 | |
Football | Champions League | Zalgiris – Bodo | 20220809 | 2.10 | 2 | |
Football | Champions League | Dinamo Zagreb – Ludogorets | 20220809 | 1.75 | 1 | |
Football | Turkey | Basaksehir – Kasimpasa | 20220807 | 1.90 | 1 | |
Football | Germany | Stuttgart – Leipzig | 20220807 | 2.10 | 2 | |
Football | England | Leicester City – Brentford | 20220807 | 2.00 | 1 | |
Football | England | Newcastle – Nottingham Forest | 20220806 | 1.60 | 1 | |
Football | Germany | Bochum – Mainz | 20220806 | 3.40 | 1 | |
Football | England | Fulham – Liverpool | 20220806 | 5.75 | X | |
Football | England | Crystal Palace – Arsenal | 20220805 | 1.85 | 2 | |
Football | Europe Conference League | Shamrock Rovers – KF Shkupi | 20220804 | 2.20 | 1 | |
Football | Champions League | Bodo – Zalgiris | 20220803 | 1.50 | 1 | |
Football | Champions League | Ludogorets – Dinamo Zagreb | 20220802 | 2.70 | 2 | |
Football | Ireland | Drogheda – UC Dublin | 20220801 | 1.70 | 1 | |
Football | Denmark | Silkeborg – Brondby | 20220731 | 1.70 | 1 | |
Football | England | Blackpool – Reading | 20220730 | 2.10 | 1 | |
Football | England | Wigan – Preston | 20220730 | 2.75 | 1 | |
Football | Austria | Kapfenberg – Horn | 20220729 | 2.20 | 2 | |
Football | Europe Conference League | Drita – Antwerp | 20220728 | 1.40 | 2 | |
Football | Europe Conference League | Riga – Ruzomberok | 20220728 | 2.25 | 1 | |
Football | Europe Conference League | APOEL – Botev Plovdiv | 20220728 | 1.55 | 1 | |
Football | Champions League | Slovan Bratislava – Ferencvaros | 20220727 | 2.20 | 2 | |
Football | Champions League | Fenerbahce – Din Kyiv | 20220727 | 1.90 | 1 | |
Football | Champions League | Shkupi – Dinamo Zagreb | 20220726 | 1.50 | 2 | |
Football | Champions League | Sheriff Tiraspol – Maribor | 20220726 | 1.70 | 1 | |
Football | Sweden | Norrkoping – Goteborg | 20220725 | 1.70 | 1 | |
Football | Switzerland | Sion – Young Boys | 20220724 | 1.80 | 2 | |
Football | Belgium | Anderlecht – Oostende | 20220724 | 1.40 | 1 | |
Football | Germany | Hamburger – Hansa Rostock | 20220724 | 1.60 | 1 | |
Football | Germany | Nurnberg – Greuther Furth | 20220723 | 2.90 | 1 | |
Football | Ireland | Dundalk – Finn Harps | 20220722 | 1.40 | 1 | |
Football | Europe Conference League | Levski Sofia – PAOK | 20220721 | 2.30 | 2 | |
Football | Europe Conference League | Molde – Elfsborg | 20220721 | 1.90 | 1 | |
Football | Europe Conference League | Valmiera – Shkendija | 20220721 | 2.20 | 2 | |
Football | Champions League | Dynamo Kyiv – Fenerbahce | 20220720 | 2.50 | 1 | |
Football | Champions League | Ludogorets – Shamrock Rovers | 20220719 | 1.60 | 1 | |
Football | Denmark | Lyngby – Silkeborg IF | 20220717 | 2.20 | 2 | |
Football | Germany | Braunschweig – Hamburger SV | 20220717 | 1.80 | 2 | |
Football | Finland | HJK – VPS | 20220716 | 1.40 | 1 | |
Football | Croatia | NK Osijek – Gorica | 20220716 | 1.50 | 1 | |
Football | Denmark | FC Midtjylland – Randers FC | 20220715 | 1.50 | 1 | |
Football | Europe Conference League | Riga – Derry City | 20220714 | 1.80 | 1 | |
Football | Champions League | Ferencvaros – Tobol | 20220713 | 1.40 | 1 | |
Football | Champions League | Vikingur Reykjavik – Malmo | 20220712 | 1.65 | 2 | |
Football | Champions League | Sheriff Tiraspol – Zrinjski | 20220712 | 1.60 | 1 | |
Football | Sweden | Hammarby – Goteborg | 20220711 | 1.55 | 1 | |
Football | Norway | Haugesund – Ham-Kam | 20220710 | 2.10 | 1 | |
Football | Poland | Lech Poznan – Rakow | 20220709 | 2.30 | 2 | |
Football | Brazil | Bragantino – Aval | 20220709 | 1.60 | 1 | |
Football | Ireland | Drogheda – Dundalk | 20220708 | 1.50 | 2 | |
Football | Europe Conference League | Flora – SJK | 20220707 | 1.90 | 1 | |
Football | Champions League | Dudelange – KF Tirana | 20220706 | 2.60 | 1 | |
Football | Champions League | Zrinjski – Sheriff Tiraspol | 20220706 | 2.30 | 2 | |
Football | Champions League | Shkupi – Lincoln | 20220705 | 1.50 | 1 | |
Football | WTA Wimbledon | Rybakina E. – Martic P. | 20220704 | 1.50 | 1 | |
Tennis | ATP Wimbledon | Sinner J. – Alcaraz C. | 20220703 | 3.20 | 1 | |
Tennis | WTA Wimbledon | Watson H. – Juvan K. | 20220702 | 1.60 | 2 | |
Tennis | ATP Wimbledon | Sock J. – Kubler J. | 20220702 | 1.60 | 1 | |
Tennis | ATP Wimbledon | Sinner J. – Isner J. | 20220702 | 1.60 | 1 | |
Tennis | ATP Wimbledon | Paul T. – Vesely J. | 20220701 | 1.45 | 1 | |
Football | Ireland | Bohemian – Derry City | 20220701 | 2.60 | 2 | |
Football | Spain | Tenerife – Girona | 20220619 | 2.50 | 1 | |
Football | Ireland | Sligo Rovers – Finn Harps | 20220618 | 2.00 | 1 | |
Football | Argentina | Boca Juniors – Tigre | 20220616 | 2.00 | 1 | |
Football | Nations League | Germany – Italy | 20220614 | 1.75 | 1 | |
Football | Nations League | Bosnia – Finland | 20220614 | 1.85 | 1 | |
Football | Nations League | Armenia – Scotland | 20220613 | 1.75 | 2 | |
Football | Nations League | Slovenia – Serbia | 20220612 | 1.90 | 2 | |
Football | Nations League | Greece – Kosovo | 20220612 | 1.75 | 1 | |
Football | Nations League | Georgia – Bulgaria | 20220612 | 1.60 | 1 | |
Football | Nations League | Ireland – Scotland | 20220611 | 2.90 | 1 | |
Football | Nations League | Luxembourg – Turkey | 20220611 | 1.60 | 2 | |
Football | Nations League | Andorra – Liechtenstein | 20220610 | 1.65 | 1 | |
Football | Nations League | Azerbeijan – Slovakia | 20220610 | 2.00 | 2 | |
Football | Nations League | Norway – Slovenia | 20220609 | 1.40 | 1 | |
Football | Nations League | Bosnia – Romania | 20220607 | 2.00 | 1 | |
Football | Nations League | Italy – Hungary | 20220607 | 1.50 | 1 | |
Football | Nations League | Austria – Denmark | 20220606 | 2.80 | 1 | |
Football | Nations League | Portugal – Switzerland | 20220605 | 1.60 | 1 | |
Football | Nations League | Bulgaria – Georgia | 20220605 | 2.60 | 2 | |
Football | Nations League | Montenegro – Romania | 20220604 | 3.10 | 1 | |
Football | Nations League | Liechtenstein – Moldova | 20220603 | 1.60 | 2 | |
Football | Nations League | France – Denmark | 20220603 | 1.60 | 1 | |
Football | Nations League | Slovenia – Sweden | 20220602 | 2.25 | 2 | |
Football | FINALISSIMA - Final | Italy – Argentina | 20220601 | 2.50 | 2 | |
Football | Netherlands | AZ Alkmaar – Vitesse | 20220529 | 1.70 | 1 | |
Football | Champions League | Liverpool – Real Madrid | 20220528 | 3.50 | 2 | |
Football | France | Auxerre – Saint Etienne | 20220526 | 2.40 | 1 | |
Football | Europe Conference League | Roma – Feyenoord | 20220525 | 2.50 | 1 | |
Football | Italy | Spezia – Napoli | 20220522 | 1.80 | 2 | |
Football | England | Arsenal – Everton | 20220522 | 1.40 | 1 | |
Football | Italy | Fiorentina – Juventus | 20220521 | 1.80 | 1 | |
Football | France | Lorient – Troyes | 20220521 | 2.30 | 1 | |
Football | Italy | Torino – Roma | 20220520 | 2.10 | 2 | |
Football | England | Everton – Crystal Palace | 20220519 | 1.85 | 1 | |
Football | Netherlands | Excelsior – Heracles | 20220518 | 2.60 | 1 | |
Football | England | Southampton – Liverpool | 20220517 | 1.50 | 2 | |
Football | Italy | Juventus – Lazio | 20220516 | 2.10 | 1 | |
Football | Italy | Napoli – Genoa | 20220515 | 1.70 | 1 | |
Football | Spain | Betis – Granada | 20220515 | 1.60 | 1 | |
Football | Germany | Leverkusen – Freiburg | 20220514 | 2.20 | 1 | |
Football | Germany | Stuttgart – Koln | 20220514 | 2.20 | 1 | |
Football | England | Tottenham – Arsenal | 20220512 | 2.30 | 1 | |
Football | France | Nice – Saint Etienne | 20220511 | 1.60 | 1 | |
Football | Spain | Osasuna – Getafe | 20220511 | 2.60 | 1 | |
Football | England | Aston Villa – Liverpool | 20220510 | 1.60 | 2 | |
Football | Spain | Barcelona – Celta Vigo | 20220510 | 1.40 | 1 | |
Football | Italy | Fiorentina – Roma | 20220509 | 2.60 | 1 | |
Football | Italy | Salernitana – Cagliari | 20220508 | 2.40 | 1 | |
Football | England | Arsenal – Leeds | 20220508 | 1.55 | 1 | |
Football | Germany | Greuther Furth – Dortmund | 20220507 | 1.40 | 2 | |
Football | England | Liverpool – Tottenham | 20220507 | 1.50 | 1 | |
Football | Italy | Torino – Napoli | 20220507 | 2.20 | 2 | |
Football | France | Lille – Monaco | 20220506 | 2.00 | 2 | |
Football | Europe Conference League | Roma – Leicester | 20220505 | 2.30 | 1 | |
Football | Champions League | Real Madrid – Man City | 20220504 | 2.00 | 2 | |
Football | England | Bournemouth – Nottingham Forest | 20220503 | 2.30 | 1 | |
Football | England | Man United – Brentford | 20220502 | 1.80 | 1 | |
Football | Italy | Udinese – Inter | 20220501 | 1.50 | 2 | |
Football | Italy | Milan – Fiorentina | 20220501 | 1.60 | 1 | |
Football | England | West Ham – Arsenal | 20220501 | 1.90 | 2 | |
Football | Italy | Spezia – Lazio | 20220430 | 1.50 | 2 | |
Football | Italy | Napoli – Sassuolo | 20220430 | 1.40 | 1 | |
Football | Spain | Real Madrid – Espanyol | 20220430 | 1.50 | 1 | |
Football | England | Newcastle – Liverpool | 20220430 | 1.60 | 2 | |
Football | Spain | Sevilla – Cadiz | 20220429 | 1.60 | 1 | |
Football | Europa League | Leipzig – Rangers | 20220428 | 1.50 | 1 | |
Football | Italy | Fiorentina – Udinese | 20220427 | 1.70 | 1 | |
Football | Champions League | Man City – Real Madrid | 20220426 | 1.50 | 1 | |
Football | England | Crystal Palace – Leeds | 20220425 | 3.00 | 2 | |
Football | Italy | Genoa – Cagliari | 20220424 | 2.15 | 1 | |
Football | Germany | Hertha – Stuttgart | 20220424 | 3.20 | 1 | |
Football | England | Norwich – Newcastle | 20220423 | 2.30 | 2 | |
Football | England | Arsenal – Man United | 20220423 | 2.10 | 1 | |
Football | Turkey | Rizespor – Fenerbahce | 1.60 | 2 | ||
Football | Spain | Espanyol – Rayo Vallecano | 20220421 | 2.80 | 1 | |
Football | France | Monaco – Nice | 20220420 | 1.85 | 1 | |
Football | Spain | Osasuna – Real Madrid | 20220420 | 2.00 | 2 | |
Football | Spain | Villarreal – Valencia | 20220419 | 1.40 | 1 | |
Football | Italy | Napoli – Roma | 20220418 | 2.10 | 1 | |
Football | Spain | Sevilla – Real Madrid | 20220417 | 2.60 | 2 | |
Football | England | Newcastle – Leicester | 20220417 | 2.10 | 1 | |
Football | Italy | Fiorentina – Venezia | 20220416 | 1.40 | 1 | |
Football | Germany | Dortmund – Wolfsburg | 20220416 | 1.65 | 1 | |
Football | Italy | Milan – Genoa | 20220415 | 1.40 | 1 | |
Football | Europa League | Rangers – Braga | 20220414 | 2.10 | 1 | |
Football | Champions League | Atletico Madrid – Man City | 20220412 | 1.80 | 2 | |
Football | Champions League | Real Madrid – Chelsea | 20220412 | 2.65 | 1 | |
Football | Spain | Rayo Vallecano – Valencia | 20220411 | 2.30 | 1 | |
Football | Spain | Levante – Barcelona | 20220410 | 1.50 | 2 | |
Football | Italy | Sassuolo – Atalanta | 20220410 | 2.20 | 2 | |
Football | Italy | Napoli – Fiorentina | 20220410 | 1.80 | 1 | |
Football | England | Leicester City – Crystal Palace | 20220410 | 2.40 | 1 | |
Football | Germany | Greuther Furth – Monchengladbach | 20220409 | 1.80 | 2 | |
Football | England | Southampton – Chelsea | 20220409 | 2.10 | 2 | |
Football | England | Everton – Man Utd | 20220409 | 2.00 | 2 | |
Football | England | Newcastle – Wolves | 20220408 | 2.30 | 1 | |
Football | Europe Conference League | Marseille – PAOK | 20220407 | 1.60 | 1 | |
Football | Europa League | Braga – Rangers | 20220407 | 2.30 | 1 | |
Football | Champions League | Chelsea – Real Madrid | 20220406 | 3.60 | 2 | |
Football | Germany | Augsburg – Mainz | 20220406 | 3.20 | 1 | |
Football | Champions League | Benfica – Liverpool | 20220405 | 1.40 | 2 | |
Football | Spain | Real Sociedad – Espanyol | 20220404 | 1.60 | 1 | |
Football | Italy | Milan – Bologna | 20220404 | 1.40 | 1 | |
Football | Italy | Verona – Genoa | 20220404 | 1.90 | 1 | |
Football | Spain | Betis – Osasuna | 20220403 | 2.00 | 1 | |
Football | Italy | Atalanta – Napoli | 20220403 | 1.70 | Both Teams to Score | |
Football | Italy | Udinese – Cagliari | 20220403 | 2.00 | 1 | |
Football | France | Brest – Monaco | 20220403 | 1.55 | 2 | |
Football | Italy | Lazio – Sassuolo | 20220402 | 1.60 | 1 | |
Football | Spain | Celta Vigo – Real Madrid | 20220402 | 2.00 | 2 | |
Football | Germany | Freiburg – Bayern Munich | 20220402 | 1.50 | 2 | |
Football | England | Chelsea – Brentford | 20220402 | 1.40 | 1 | |
Football | Germany | Union Berlin – Koln | 20220401 | 2.35 | 1 | |
Football | World Cup Qualification | Costa Rica – USA | 20220331 | 1.90 | 2 | |
Football | World Cup Qualification | Bolivia – Brazil | 20220330 | 1.55 | 2 | |
Football | World Cup Qualification | Poland – Sweden | 20220329 | 2.20 | 1 | |
Football | Spain | Las Palmas – Leganes | 20220328 | 2.10 | 1 | |
Football | Spain | Malaga – Huesca | 20220327 | 2.60 | 1 | |
Football | Friendly International | Qatar – Bulgaria | 20220326 | 1.80 | 1 | |
Football | World Cup Qualification | Uruguay – Peru | 20220325 | 1.60 | 1 | |
Football | World Cup Qualification | Egypt – Senegal | 20220325 | 2.40 | 1 | |
Football | World Cup Qualification | Wales – Austria | 20220324 | 2.75 | 1 | |
Football | England | Port Vale – Exeter | 20220322 | 2.25 | 1 | |
Football | Spain | Real Madrid – Barcelona | 20220320 | 3.20 | 2 | |
Football | Italy | Roma – Lazio | 20220320 | 2.70 | 1 | |
Football | England | Tottenham – West Ham | 20220320 | 1.80 | 1 | |
Football | England | Leicester – Brentford | 20220320 | 2.00 | 1 | |
Football | Germany | Stuttgart – Augsburg | 20220319 | 1.80 | 1 | |
Football | Italy | Napoli – Udinese | 20220319 | 1.50 | 1 | |
Football | Germany | Greuther Furth – Freiburg | 20220319 | 1.70 | 2 | |
Football | England | Aston Villa – Arsenal | 20220319 | 2.50 | 2 | |
Football | Italy | Genoa – Torino | 20220318 | 3.10 | 1 | |
Football | Spain | Ath Bilbao – Getafe | 20220318 | 1.70 | 1 | |
Football | Europa League | West Ham – Sevilla | 20220317 | 2.15 | 1 | |
Football | Europa League | Crvena Zvezda – Rangers | 20220317 | 2.20 | 1 | |
Football | Europa League | Galatasaray – Barcelona | 20220317 | 1.40 | 2 | |
Football | England | Arsenal – Liverpool | 20220316 | 2.00 | 2 | |
Football | England | Brighton – Tottenham | 20220316 | 2.30 | 2 | |
Football | Champions League | Ajax – Benfica | 20220315 | 1.40 | 1 | |
Football | Spain | Mallorca – Real Madrid | 20220314 | 1.60 | 2 | |
Football | Italy | Verona – Napoli | 20220313 | 2.20 | 2 | |
Football | England | Leeds – Norwich | 20220313 | 1.65 | 1 | |
Football | England | Everton – Wolves | 20220313 | 2.30 | 1 | |
Football | England | Chelsea – Newcastle | 20220313 | 1.50 | 1 | |
Football | Italy | Milan – Empoli | 20220312 | 1.40 | 1 | |
Football | Spain | Villarreal – Celta Vigo | 20220312 | 1.60 | 1 | |
Football | Italy | Sampdoria – Juventus | 20220312 | 1.80 | 2 | |
Football | England | Brighton – Liverpool | 20220312 | 1.50 | 2 | |
Football | France | Lille – St Etienne | 20220311 | 1.70 | 1 | |
Football | Europa League | Rangers – Crvena Zvezda | 20220310 | 1.80 | 1 | |
